| 1 | Fremantle → Rottnest Is. |
| 2 | Jurien Bay |
| 3 | Cervantes (Pinnacles) |
| 4 | Abrolhos Islands |
| 5 | Albrolhos Islands |
| 6 | Shark Bay (Steep Point) |
| 7 | Shark Bay (Monkey Mia) |
| 8 | Dirk Hartog Island |
| 9 | Carnarvon |
| 10 | Ningaloo (Coral Bay) |
| 11 | Ningalo Reef |
| 12 | Exmouth (Navy Pier) |
| 13 | Montebello Islands |
| 14 | Dampier Archipelago |
| 15 | Broome |
The itinerary, landings at specific sites, and wildlife viewing are subject to daily conditions (weather, ice, sea conditions, etc.). The Captain and crew will adjust the program to provide you with the best possible experience while ensuring your safety. The information above is for guidance only.